<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhoned.com.au &#187; New Apps</title>
	<atom:link href="http://www.iphoned.com.au/category/apps/new-iphone-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoned.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 20 Feb 2010 05:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lala the MP3 iPhone App</title>
		<link>http://www.iphoned.com.au/apps/new-iphone-apps/lala-the-mp3-iphone-app/</link>
		<comments>http://www.iphoned.com.au/apps/new-iphone-apps/lala-the-mp3-iphone-app/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[New Apps]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[lala]]></category>
		<category><![CDATA[lala iphone]]></category>

		<guid isPermaLink="false">http://www.iphoned.com.au/?p=3696</guid>
		<description><![CDATA[New online music retailer Lala.com is launching a new iPhone App that will allow users to buy the rights to stream songs for just 10 cents. It is believed that the quality of the songs will not be the same as those purchased fom Apple iTunes but the songs will be able to be played [...]]]></description>
			<content:encoded><![CDATA[<p>New online music retailer Lala.com is launching a new iPhone App that will allow users to buy the rights to stream songs for just 10 cents.</p>
<p>It is believed that the quality of the songs will not be the same as those purchased fom Apple iTunes but the songs will be able to be played within seconds rather than waiting for the songs to be downloaded.</p>
<p>Users will have digital lockers where the songs can be streamed from and users will be able to synchronise with existing iTunes library so that the songs do not have to be repurchased.</p>
<p>Once users pay the intial 10 cents to have the songs streamed from within Lala they can then listen to the track at anytime via the Lala iPhone App.</p>
<p>The Lala iPhone App could assist in reducing the number of illegally downloaded MP3 files as the songs are essentially streamed and not MP3 files that can easily be downloaded on to other devices.</p>
<p>The Lala iPhone App is set to be released in November pending approval from Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoned.com.au/apps/new-iphone-apps/lala-the-mp3-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolando 2: Quest for the Golden Orchard</title>
		<link>http://www.iphoned.com.au/apps/rolando-2-quest-for-the-golden-orchard/</link>
		<comments>http://www.iphoned.com.au/apps/rolando-2-quest-for-the-golden-orchard/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[New Apps]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rolando 2]]></category>

		<guid isPermaLink="false">http://www.iphoned.com.au/?p=697</guid>
		<description><![CDATA[It was only six months ago that game developer HandCircus released its highly popular puzzle-adventure game, Rolando. A host of publications voted Rolando the best iPhone game of 2008 and it has been downloaded by thousands of eager customers. Well now the sequel, Rolando 2: Quest for the Golden Orchard, has hit the App Store [...]]]></description>
			<content:encoded><![CDATA[<p>It was only six months ago that game developer HandCircus released its highly popular puzzle-adventure game, Rolando.</p>
<p>A host of publications voted Rolando the best iPhone game of 2008 and it has been downloaded by thousands of eager customers.</p>
<p>Well now the sequel, Rolando 2: Quest for the Golden Orchard, has hit the App Store and from all reports it too is selling like hotcakes.</p>
<p>Rolando 2 will pick up where the original left off, taking you through an entertaining series of levels in which you must twist, tilt, touch and slide your iPhone (or iPod Touch) through a maze of levels.</p>
<p>Fans of the first game will be pleasantly surprised by the new and improved 3D interface that features volcanic caverns, dark jungles, ancient ruins and tropical beaches.</p>
<p>Getting around will be slightly different too, as you will be able to commandeer your Rolandos by driving, flying and swimming, adding whole new dimensions to gameplay!</p>
<p>And don’t forget the combat element. If you are expecting passive Rolandos you will get a shock – zapping, shooting, blasting, skewering and drowning can all occur in this game, so make sure you are ready to take on a host of spiteful enemies.</p>
<p>The more than 45 levels that make up the game can be played in any order, meaning you get to chart your own course towards the game’s exciting finish.</p>
<p>Another strong feature – becoming ever more popular with iPhone games – is the ability to challenge your friends to beat your high scores and awards. This is enabled thanks to the fact that Rolando 2 runs on OS 3.0.</p>
<p>So if you are after an engrossing game that combines adventure, exploration, combat and great graphics, get a copy of Rolando 2 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoned.com.au/apps/rolando-2-quest-for-the-golden-orchard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose It!</title>
		<link>http://www.iphoned.com.au/apps/lose-it/</link>
		<comments>http://www.iphoned.com.au/apps/lose-it/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 05:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[New Apps]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lose it]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.iphoned.com.au/?p=617</guid>
		<description><![CDATA[If you are overweight, the way to slim down is to use more energy than you consume. It sounds pretty simple, but many people find it difficult to keep track of how many calories/kilojoules they have consumed in one day. In addition, it can be hard to know just how much energy you have expended [...]]]></description>
			<content:encoded><![CDATA[<p>If you are overweight, the way to slim down is to use more energy than you consume. It sounds pretty simple, but many people find it difficult to keep track of how many calories/kilojoules they have consumed in one day.</p>
<p>In addition, it can be hard to know just how much energy you have expended in a given day.</p>
<p>We all know calorie counting is a boring and mundane process. Even though it is necessary to track your energy outs and energy ins to progress in a diet, many people don’t do it because of the repetitive gloom that it brings.</p>
<p>But a new app called Lose It! has taken the hard work out of calorie counting and is reinvigorating the diets of many people.</p>
<p>The concept behind Lose It! is pretty simple. Using a searchable database, you enter in food and portion sizes, based on hundreds of different brand names.</p>
<p>You can also keep track of the protein, cholesterol, carbohydrates, fibre and fat you have consumed in a day.</p>
<p>The level of customization with this app is excellent, allowing you to shape your diet very accurately according to your level of exercise and food preferences.</p>
<p>When you start up the app for the first time, you will be required to plug in data about your height, weight, age and gender.</p>
<p>As you progress with your eating plan, you can adjust the data.</p>
<p>Your daily calorie recommendation will be screened every time you log into the app, letting you know ahead of time how much food you should be consuming with each meal.</p>
<p>You can also add a list of activities like running, yoga, pilates, using the stairmaster, swimming to the information used by the app. The app will respond by calculating how much energy you approximately use with each exercise.</p>
<p>The interface for the app is very attractive, and it is simple and easy to use. Because of all these factors, Lose It! is the number one app in the Health and Fitness section of the AppStore at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoned.com.au/apps/lose-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Apps: iPhone Remote for iTunes</title>
		<link>http://www.iphoned.com.au/apps/top-apps-iphone-remote-for-itunes/</link>
		<comments>http://www.iphoned.com.au/apps/top-apps-iphone-remote-for-itunes/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[New Apps]]></category>
		<category><![CDATA[iphone applications]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[iPhone Features]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.iphoned.com.au/?p=420</guid>
		<description><![CDATA[Developer: Apple Cost: Free There is little to say about the iPhone Remote for iTunes other than it is quite simply, awesome. You can control all your music, video, Podcasts and movies stored on your computer or AppleTV. The whole thing feels like having iTunes in the palm of your hand. Once you authenticate your [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Developer</strong>: Apple<br />
<strong>Cost: </strong>Free</p>
<p>There is little to say about the iPhone Remote for iTunes other than it is quite simply, awesome. You can control all your music, video, Podcasts and movies stored on your computer or AppleTV.</p>
<p>The whole thing feels like having iTunes in the palm of your hand. Once you authenticate your remote by entering a four-digit code, the iPhone or iPod Touch needs to be in the same wireless network – it’s all a matter of opening the application and starting to surf your library.</p>
<p>You can browse five sections with the remote app:</p>
<p><strong>Playlists: </strong>this section gives you access to your personal playlists, just like in iTunes. All changes you make in iTunes are reflected in realtime, as you’d expect.</p>
<p><strong>Artists:</strong> browse artists in browser view, identical to what you’re used to on the iPod.</p>
<p><strong>Albums: </strong>same as artists, but includes artwork, streamed from iTunes.</p>
<p><strong>Search: </strong>the search is live, so even a few letters will bring up results.</p>
<p><strong>More:</strong> here you can browse audiobooks and other stuff.</p>
<p>The app itself runs quickly and smoothly. The only thing that may improve this snazzy piece of software is allowing playback on the iPhone, so hopefully we can look forward to that in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoned.com.au/apps/top-apps-iphone-remote-for-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Reviews: RunKeeper</title>
		<link>http://www.iphoned.com.au/apps/app-reviews-runkeeper/</link>
		<comments>http://www.iphoned.com.au/apps/app-reviews-runkeeper/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Apps for Australia]]></category>
		<category><![CDATA[New Apps]]></category>
		<category><![CDATA[fitness apps]]></category>
		<category><![CDATA[iphone applications]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[iPhone Features]]></category>
		<category><![CDATA[running apps]]></category>

		<guid isPermaLink="false">http://www.iphoned.com.au/?p=413</guid>
		<description><![CDATA[Developer: RunKeeper Cost: Free or $9.95 for Pro Take your fitness seriously? Utilise your iPhone 3G’s GPS capabilities with a running app to track how far you run, walk or ride. Those who haven’t use running applications in the past will have to suspend their judgements until they give RunKeeper or Nike+ a go on [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Developer: </strong>RunKeeper<br />
<strong> Cost: </strong>Free or $9.95 for Pro</p>
<p>Take your fitness seriously? Utilise your iPhone 3G’s GPS capabilities with a running app to track how far you run, walk or ride.</p>
<p>Those who haven’t use running applications in the past will have to suspend their judgements until they give RunKeeper or Nike+ a go on the iPhone. It is hard to believe that your phone can help you be a better runner, but RunKeeper actually is as good as it can get outside of a personal trainer or a stint on the Biggest Loser.</p>
<p>RunKeeper comes in two different versions, free or Pro, both can be downloaded from the iTunes store. Here’s what you can expect:</p>
<ul>
<li>Track the distance and how far you run, ride or walk</li>
<li>Track your pace, speed and elevation</li>
<li>Record and map your routes using the iPhone’s GPS and Google Maps</li>
<li>Share your fitness activities and progress with your friends</li>
<li>View the number of calories burned</li>
</ul>
<p>If you’re keen to take advantage of your iPhone’s personal trainer-like qualities, the Pro version of RunKeeper is even more valuable. You can program a route and then get an automated voice in your headphones to remind you of how far you’ve travelled, your pace, and the time elapsed every kilometre or every 5 minutes. A personal trainer won’t do much more than that, and at $9.95, everyone can afford it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoned.com.au/apps/app-reviews-runkeeper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone Doomed</title>
		<link>http://www.iphoned.com.au/apps/iphone-doomed/</link>
		<comments>http://www.iphoned.com.au/apps/iphone-doomed/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[New Apps]]></category>
		<category><![CDATA[Doom]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iphone applications]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[iPhone downloads]]></category>
		<category><![CDATA[iPhone Features]]></category>
		<category><![CDATA[iPhone games]]></category>

		<guid isPermaLink="false">http://www.iphoned.com.au/?p=400</guid>
		<description><![CDATA[Fans of the classic game series “Doom” will be rapt to know they can soon play the first-person shooter game on their iPhone as early as next week. The accelerometer and touch screen of the iPhone bring “Doom Resurrection” to life, where players endure eight levels of gore-soaked mayhem for a total of five hours [...]]]></description>
			<content:encoded><![CDATA[<p>Fans of the classic game series “Doom” will be rapt to know they can soon play the first-person shooter game on their iPhone as early as next week.</p>
<p>The accelerometer and touch screen of the iPhone bring “Doom Resurrection” to life, where players endure eight levels of gore-soaked mayhem for a total of five hours of game play – longer than the iPhone’s battery.</p>
<p>The plot of the game sounds very much like the original, but the game itself is a new effort. A space marine must protect earth from an invasion of ghouls and demons that have infiltrated a portal on Mars.</p>
<p>Taking advantage of the graphics capabilities of the latest generation iPhone and iPod Touch, “Doom Resurrection” has been clocked by VentureBeat at 30-frames per second on the latest Touch, and half-that on the first models of the iPhone.</p>
<p>This year’s WWDC focused heavily on the next generation of iPhone games and the “Doom” series is sure to resurrect some nostalgia for videogame lovers and make Apple even more of a powerful contender in the gaming market.</p>
<p><img class="aligncenter size-full wp-image-401" title="doom" src="http://www.iphoned.com.au/wp-content/uploads/2009/06/doom.jpg" alt="doom" width="480" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoned.com.au/apps/iphone-doomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Apps: iiQuota</title>
		<link>http://www.iphoned.com.au/apps/aussie-apps-iiquota/</link>
		<comments>http://www.iphoned.com.au/apps/aussie-apps-iiquota/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Apps for Australia]]></category>
		<category><![CDATA[New Apps]]></category>
		<category><![CDATA[app utilities]]></category>
		<category><![CDATA[aussie apps]]></category>
		<category><![CDATA[australian apps]]></category>
		<category><![CDATA[iphone applications]]></category>
		<category><![CDATA[iphone apps]]></category>

		<guid isPermaLink="false">http://www.iphoned.com.au/?p=397</guid>
		<description><![CDATA[Cost: $3.99 Developer: SouthFreo Software While some developers are trying to change the world with groundbreaking new iPhone apps, iiQuota’s objective is quite simple: track mobile phone usage. The application is simple to use and even elegant in design: two horizontal gauges provide peak and off peak data/time usage in a similar fashion to iTunes’ [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Cost:</strong> $3.99<br />
<strong> Developer:</strong> SouthFreo Software</p>
<p>While some developers are trying to change the world with groundbreaking new iPhone apps, iiQuota’s objective is quite simple: track mobile phone usage.</p>
<p>The application is simple to use and even elegant in design: two horizontal gauges provide peak and off peak data/time usage in a similar fashion to iTunes’ familiar capacity scale, while a small pie chart displays the remaining time in the given billing period.</p>
<p>The main problem with iiQuota is that it doesn’t support all Australian mobile phone networks. If you’re with TPG Mobile, TPG Broadband or Vodafone Prepay, you’re better off saving your four bucks until the next version comes out. On the other hand, those with iiNet, Optus Broadband, Optus Mobile, BigPond, Telstra Mobile, Internode and Vodafone Mobile are set.</p>
<p>Another convenience of iiQuota is that you aren’t limited to viewing usage with a single provider. You can have up to nine simultaneous user profiles with various service providers and can switch between them using the two arrows at the top of the screen.</p>
<p>Given that iiQuota has such as simple, straightforward purpose, there is little that you can fault it for. Apart from a few minor navigation annoyances, iiQuota can easily become a useful tool for those who need to keep control of their mobile or data usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoned.com.au/apps/aussie-apps-iiquota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Video Recording Feature</title>
		<link>http://www.iphoned.com.au/apps/iphone-video-recording-feature/</link>
		<comments>http://www.iphoned.com.au/apps/iphone-video-recording-feature/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 06:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[New Apps]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[iPhone Features]]></category>
		<category><![CDATA[iPhone video]]></category>
		<category><![CDATA[iPhone video recording]]></category>
		<category><![CDATA[video recording]]></category>

		<guid isPermaLink="false">http://www.iphoned.com.au/?p=365</guid>
		<description><![CDATA[When it comes to video recording, even some of the most basic mobile phones offer this simplistic feature. The Apple iPhone, however, disappointed many when they learned that the 2.0 Mega pixel camera is for stills only. Despite the obvious step back in technology here, Apple supporters would argue that it requires unnecessary memory and [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to video recording, even some of the most basic mobile phones offer this simplistic feature. The Apple iPhone, however, disappointed many when they learned that the 2.0 Mega pixel camera is for stills only. Despite the obvious step back in technology here, Apple supporters would argue that it requires unnecessary memory and system resources for a feature that only captures a few seconds of extremely low grade video.</p>
<p>Nonetheless, many enterprising developers have come up with ways around Apple’s stringent OS X to create video recording software for the iPhone, with one catch – it can only be used on jailbroken iPhones.</p>
<p>iPhone developer DreamCatcher created one popular app that records both audio and video for you to play back on your iPhone, download to a computer or email.</p>
<p>DreamCatcher’s iPhone Video Recorder v1.1 records 15 frames per second in the compressed mpeg4 format. The latest version includes audio bit rate control, four image quality options, audio input amp and four different video size modes.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/4LDw4HItO6c&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/4LDw4HItO6c&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoned.com.au/apps/iphone-video-recording-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Apps: Many Choices</title>
		<link>http://www.iphoned.com.au/apps/iphone-apps-many-choices/</link>
		<comments>http://www.iphoned.com.au/apps/iphone-apps-many-choices/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 06:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Downloading Apps]]></category>
		<category><![CDATA[New Apps]]></category>
		<category><![CDATA[iphone app reviews]]></category>
		<category><![CDATA[iphone applications]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[iPhone downloads]]></category>
		<category><![CDATA[iPhone Features]]></category>

		<guid isPermaLink="false">http://www.iphoned.com.au/?p=296</guid>
		<description><![CDATA[Being so customisable, the Apple iPhone offers many different possibilities for owners to make it their own. One of the key ways people like to customise their iPhone is to add apps. While in the past we needed a variety of different gadgets and toys in our pockets or handbags, the iPhone promises to be [...]]]></description>
			<content:encoded><![CDATA[<p>Being so customisable, the Apple iPhone offers many different possibilities for owners to make it their own. One of the key ways people like to customise their iPhone is to add apps. While in the past we needed a variety of different gadgets and toys in our pockets or handbags, the iPhone promises to be an all-in-one. With a built-in phone, navigation system, calculator, game device, music player and internet browser, there is no need to carry separate devices for each purpose. The iPhone offers all of this as a standard. It is when you add apps of your own choosing that the device truly becomes your own.</p>
<p><strong>Categories of iPhone Apps</strong></p>
<p>The huge number of iPhone Apps available for download means there are many ways for iPhone owners to simplify their lives by rolling many tools into one device. The categories of applications include: Calculators, Entertainment, Games, News, Productivity, Search Tools, Social Networking, Sports, Travel, Utilities and Weather.</p>
<p><strong>Calculator, Productivity, Search Tools and Utilities</strong></p>
<p>This category of iPhone Apps is by far the most practical in terms of helping iPhone owners with their day-to-day lives. Apps can be found to record driving logs, calculate federal tax and compound interest or even convert currencies according to daily exchange rates. Productivity Apps offer great tools for budgeting, tracking receipts, to do lists, daily expense trackers and so on. Utilities Apps are often resource-style tools such as dictionaries, eBook readers and calorie counters.</p>
<p><strong>Entertainment, Games and News</strong></p>
<p>Apps used for entertainment are usually locally themed and offer guides to the nearest restaurants, bars and movie theatres for an area. There are also TV guides and local event listings for those always looking for ideas on where to go out.</p>
<p>Games on the iPhone are plentiful and are probably the most popular kind of app. There are games to suit every interest including puzzles, strategy, action, role-play and more. Some even allow you to play other people online.</p>
<p>For news junkies or those who like to stay in the loop, the news apps are probably the most enjoyable. There are radio apps that tune you in to your favourite stations, plus apps that continually update with the latest headlines and breaking news in all genres including entertainment, politics, sports, music, gossip, world and more.</p>
<p>Sports fanatics will be chuffed with the iPhone Sports app. For one, it offers Live Stats Tracker that means no matter where you are, you can get sports updates on the go. Both international and domestic sports apps exist so even if you’re in China you can find out the AFL results from Australia in real time.</p>
<p>Weather apps are self explanatory but none the less useful. There are local weather apps as well as apps where you can learn the weather in various destinations across the world – especially useful if you’re travelling internationally.</p>
<p><strong>In a nutshell…</strong></p>
<p>While you probably own a calculator, portable game console, MP3 player and mobile phone and have been reasonably comfortably toting them around for years, buying an iPhone is worth more than the pure convenience of an all-encompassing device. Making the device your very own and tapping into the world of applications will be the kind of experience you won’t be able to ever step backward from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoned.com.au/apps/iphone-apps-many-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie App: Traffic Australia</title>
		<link>http://www.iphoned.com.au/apps/aussie-app-traffic-australia/</link>
		<comments>http://www.iphoned.com.au/apps/aussie-app-traffic-australia/#comments</comments>
		<pubDate>Fri, 29 May 2009 06:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Apps for Australia]]></category>
		<category><![CDATA[New Apps]]></category>
		<category><![CDATA[aussie apps]]></category>
		<category><![CDATA[australian apps]]></category>
		<category><![CDATA[australian iphone apps]]></category>
		<category><![CDATA[iphone app reviews]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[traffic apps]]></category>

		<guid isPermaLink="false">http://www.iphoned.com.au/?p=82</guid>
		<description><![CDATA[Cost: AU$3.99 Developer: CLO Software Meburnians, Sydneysiders as Bris-Vegasers rejoice, peak hour will no longer stress or confuse you with Traffic Australia on your iPhone. Well, we can’t guarantee it won’t, but at least you won’t be surprised after Traffic Australia tells you the current traffic conditions before you get to the built up bits. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>C</strong><strong>ost: </strong>AU$3.99<br />
<strong> Developer: </strong>CLO Software</p>
<p>Meburnians, Sydneysiders as Bris-Vegasers rejoice, peak hour will no longer stress or confuse you with Traffic Australia on your iPhone.</p>
<p>Well, we can’t guarantee it won’t, but at least you won’t be surprised after Traffic Australia tells you the current traffic conditions before you get to the built up bits. You can customise your listings and easily switch back and forth between maps to view and monitor all the traffic around you.</p>
<p>Powered by the SUNA Traffic Channel, Traffic Australia shows you information on the severity of traffic items and pinpoints the location on the map so you can modify your journey as you wish.</p>
<p> </p>
<div id="attachment_84" class="wp-caption alignnone" style="width: 210px"><img class="size-medium wp-image-84" title="Traffic Australia on iPhone" src="http://www.iphoned.com.au/wp-content/uploads/2009/05/suna-iphone-200x300.png" alt="Traffic Australia on iPhone" width="200" height="300" /><p class="wp-caption-text">Traffic Australia on iPhone</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoned.com.au/apps/aussie-app-traffic-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
