<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhoned.com.au &#187; iPhone Features</title>
	<atom:link href="http://www.iphoned.com.au/category/features/iphone-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoned.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 20 Feb 2010 05:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is the endgame for the new Apple Tablet?</title>
		<link>http://www.iphoned.com.au/features/iphone-features/what-is-the-endgame-for-the-new-apple-tablet/</link>
		<comments>http://www.iphoned.com.au/features/iphone-features/what-is-the-endgame-for-the-new-apple-tablet/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 07:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[iPhone Features]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple tablet]]></category>

		<guid isPermaLink="false">http://www.iphoned.com.au/?p=3719</guid>
		<description><![CDATA[In October 2009 we decided to throw our hat into the ring with an opinion and forecast about what we now know as the Apple iPad.  Let us know your thoughts on how close we were!]]></description>
			<content:encoded><![CDATA[<p>Australian media outlets have started reporting on the new Apple tablet that is due to launch soon: in a nutshell these preliminary reports and rumours are indicating that while it will be bigger than an iPhone and iPod Touch it will not be that wildly different. But is that the case?</p>
<p>In our view Apple&#8217;s history of re-inventing it&#8217;s most successful devices (think back to all the iPhone rumours that were circulating before it launched) leads us to believe that this device may be much more than early reports have suggested.</p>
<p>First of all what exactly do we know about the new Apple tablet?  It depends on the source you read but the most commonly accepted description is consistent with a report that appeared on <a href="http://gizmodo.com/5335942/an-insider-on-the-apple-tablet" target="_blank">Gizmodo.com in August this year</a>:</p>
<p><em>&#8220;The device&#8230;..is going to have a 10 inch screen, and when I saw it looked just like a giant iPhone, with a black back— although that design could change at any time&#8230;..with the same black resin back, and the familiar home button&#8230;.it will come in two editions, one with a webcam and one for educational use.&#8221; </em></p>
<p><strong>Is that all?</strong></p>
<p>In our opinion the key market that Apple will be seeking to gain dominance of will be the electronic book reader (ebook).</p>
<p>Apple already has a strong market position with digital music and video through iTunes and in mini applications (apps) through the App Store.</p>
<p>A new device like the tablet will be expected to leverage those existing strengths but importantly may also provide Apple with an entre into the digital reader market which is currently dominated by Amazon&#8217;s Kindle.  With a large colour screen and wireless access the device appears to be ready-made for an assualt on one of the fastest growing market segments.</p>
<p><strong>And why wouldn&#8217;t Apple have its eyes on this prize?</strong></p>
<p>Have a look at some of the numbers. At least one analyst of Amazon&#8217;s business (Sandeep Aggarwal of Collins Stewart) has forecast US$2 billion of revenue for the Kindle by 2012. This is revenue not solely derived from hardware sales but from the eco-system that surrounds it.  Apple makes enviable profits from those $0.99 downloads on iTunes.  The margins in ebooks should be at least as good.</p>
<p>In its first full year of sales back in 2002, Apple sold just under 400,000 iPods. Two years later that number was approachng 4.5million.</p>
<p>By comparison in its first year of sales Amazon has sold over 500,000 units.</p>
<p>Apple is a savvy operator and arguably the best in the business at developing products that change the way we live, work and play.  The Apple tablet will just not be a bigger iPhone or iPod Touch: it&#8217;s going to change the way we buy books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoned.com.au/features/iphone-features/what-is-the-endgame-for-the-new-apple-tablet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adding FM to iPhone</title>
		<link>http://www.iphoned.com.au/features/adding-fm-to-iphone/</link>
		<comments>http://www.iphoned.com.au/features/adding-fm-to-iphone/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 02:23:59 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[iPhone Features]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[app iphone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[broadcom]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone ipod]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[ipod nano]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[tuner]]></category>
		<category><![CDATA[tuner app]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wifi bluetooth]]></category>
		<category><![CDATA[wifi iphone]]></category>
		<category><![CDATA[work tuner]]></category>
		<category><![CDATA[year tuning]]></category>

		<guid isPermaLink="false">http://www.iphoned.com.au/?p=3434</guid>
		<description><![CDATA[While most iPhones have the capacity to receive AM/FM frequency, there is still no application to allow the device to do so, until now rumour has it. According to close sources, Apple is developing an FM tuner app for iPhone and iPod touch users. It is believed the app is mostly done at this point, [...]]]></description>
			<content:encoded><![CDATA[<p>While most iPhones have the capacity to receive AM/FM frequency, there is still no application to allow the device to do so, until now rumour has it.<span id="more-3434"></span></p>
<p>According to close sources, Apple is developing an FM tuner app for iPhone and iPod touch users.</p>
<p>It is believed the app is mostly done at this point, and will likely take cues from the FM tuner interface of the recently introduced fifth-generation iPod nano.</p>
<p>The iPhone 3G, iPhone 3GS, and second-gen iPod touch all use a Broadcom radio chip that combines low-power WiFi, Bluetooth, and FM capabilities.</p>
<p>The newest iPod touch uses the newer chip which also has FM receiving.</p>
<p>The original iPhone and iPod touch used chips from Marvell for WiFi, and the iPhone had a separate chip for Bluetooth, so those devices wouldn&#8217;t work with an FM tuner app.</p>
<p>While FM tuners have been features of a wide variety of other media players, they have never featured significantly in the Apple line-up. A separate FM tuner accessory Apple introduced in 2006 never sold in significant numbers and was quietly discontinued.</p>
<p>However, Broadcom&#8217;s Chris Bergey said late last year that FM tuning is particularly popular in other areas of the world, such as India; there phones with FM outnumber those with Bluetooth, for instance.</p>
<p>Since the hardware already has the capability, and the software design is most of the way there with work done on the iPod Nano, it would be relatively trivial for Apple to offer up an FM tuner app for the iPhone OS platform.</p>
<p>Integrating iTunes purchasing would also be the sort of compelling value add that should give Apple a good reason to make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoned.com.au/features/adding-fm-to-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMS Feature Finally Available on iPhone</title>
		<link>http://www.iphoned.com.au/service-providers/mms-feature-finally-available-on-iphone/</link>
		<comments>http://www.iphoned.com.au/service-providers/mms-feature-finally-available-on-iphone/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:06:22 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[iPhone Features]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[finally]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone users]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[jam]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[mms]]></category>
		<category><![CDATA[mms feature]]></category>
		<category><![CDATA[mms iphone]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[updated carrier]]></category>
		<category><![CDATA[users rush]]></category>
		<category><![CDATA[video let]]></category>
		<category><![CDATA[website early]]></category>
		<category><![CDATA[week mms]]></category>
		<category><![CDATA[working iphone]]></category>
		<category><![CDATA[year mms]]></category>
		<category><![CDATA[yesterday rushing]]></category>

		<guid isPermaLink="false">http://www.iphoned.com.au/?p=2869</guid>
		<description><![CDATA[Finally some news iPhone users have wanted to hear for over a year: MMS messaging is coming… It was announced a few weeks back and it was yet again confirmed this week that MMS for iPhone will be available today, September 25 2009. Late morning, Pacific Time, on Friday, the new carrier settings update enabling [...]]]></description>
			<content:encoded><![CDATA[<p>Finally some news iPhone users have wanted to hear for over a year:</p>
<p>MMS messaging is coming…</p>
<p>It was announced a few weeks back and it was yet again confirmed this week that MMS for iPhone will be available today, September 25 2009.<span id="more-2869"></span></p>
<p>Late morning, Pacific Time, on Friday, the new carrier settings update enabling MMS should be live and ready to download through iTunes.</p>
<p>This will come in the form of a carrier update that you will have to download via iTunes.</p>
<p>But while the news is great, don’t expect to see MMS working on your iPhone as soon as you read this.</p>
<p>The AT&amp;T will be systematically activating groups throughout the day, starting at 10 AM Eastern time. Also don’t forget that to enable MMS on your iPhone you must first connect to iTunes and download and install an updated carrier file.</p>
<p>That is, if AT&amp;T’s network holds up. It is predicted that millions of iPhone users will rush to test the new service today, causing a jam in the network or even a complete crash.</p>
<p>The possibility of this outcome has left AT&amp;T feeling fairly nervous, and according to the Macrumours website:</p>
<p>“Early testing has been a little rocky, with AT&amp;T seeing a fairly significant test outage yesterday that has them rushing to beef up their MMSC messaging servers. Estimates among those working on the project are that traffic on AT&amp;T’s wireless network will be about 40% higher all day on Friday as iPhone users fire pictures and video at one another.”</p>
<p>Let’s just hope the jam doesn’t affect things too severely so we can all finally enjoy the MMS feature on our iPhones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoned.com.au/service-providers/mms-feature-finally-available-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Conference Call</title>
		<link>http://www.iphoned.com.au/features/how-to-conference-call/</link>
		<comments>http://www.iphoned.com.au/features/how-to-conference-call/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 03:02:26 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[Beginners Guide]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[iPhone Features]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[conference call]]></category>
		<category><![CDATA[end call]]></category>
		<category><![CDATA[how to conference call]]></category>
		<category><![CDATA[i phone conference call]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone clonfernce call]]></category>
		<category><![CDATA[iphone gfeatures]]></category>
		<category><![CDATA[merge calls]]></category>
		<category><![CDATA[tap conference]]></category>

		<guid isPermaLink="false">http://www.iphoned.com.au/?p=1384</guid>
		<description><![CDATA[On the iPhone, users are able to chat with up to five people via a conference call, depending on you carrier. To create a conference call, tap the “Add Call” icon while making a call.  This will put the first call on hold for the time being. Once you have been connected on your second [...]]]></description>
			<content:encoded><![CDATA[<p>On the iPhone, users are able to chat with up to five people via a conference call, depending on you carrier.<span id="more-1384"></span></p>
<p>To create a conference call, tap the “Add Call” icon while making a call.  This will put the first call on hold for the time being.</p>
<p>Once you have been connected on your second call, tap the “Merge Calls” icon.</p>
<p>The calls will now be merged onto one line and everyone will be able to hear each other.</p>
<p>This process can be repeated up to five times depending on your provider and carrier.</p>
<p>To drop a call, tap “Conference” and tap the “End Call” icon, then tap “End Call” again.</p>
<p>To talk privately with a call tap “Conference”, then tap “Private” next to the call you wish to select. Tap “Merge Calls” to resume to conference.</p>
<p>To add an incoming call tap “Hold Call” and “Answer”, then tap Merge Calls.</p>
<p>The Conference Call feature is great for travelers, business calls and any situation where you need to address more than one person at a time. It’s easy to use and one of the many great features of the new iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoned.com.au/features/how-to-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone Technical Specifications</title>
		<link>http://www.iphoned.com.au/features/apple-iphone-technical-specifications/</link>
		<comments>http://www.iphoned.com.au/features/apple-iphone-technical-specifications/#comments</comments>
		<pubDate>Fri, 29 May 2009 07:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Technical Specifications]]></category>
		<category><![CDATA[iPhone Features]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone specifications]]></category>

		<guid isPermaLink="false">http://www.iphoned.com.au/?p=92</guid>
		<description><![CDATA[The technical specifications for the early model iPhone are as such: Size and weight Height: 115 mm (4.5 inches) Width: 61 mm (2.4 inches) Depth: 11.6 mm (0.46 inch) Weight: 135 grams (4.8 ounces) Features Capacity: 4GB or 8GB flash drive Display: 3.5-inch (diagonal) wide screen multi-touch display, 480-by-320-pixel resolution at 160 dpi Operating system: [...]]]></description>
			<content:encoded><![CDATA[<p>The technical specifications for the early model iPhone are as such:<span id="more-92"></span></p>
<h2>Size and weight</h2>
<p><strong>Height: </strong>115 mm (4.5 inches)<br />
<strong> Width: </strong>61 mm (2.4 inches)<br />
<strong> Depth:</strong> 11.6 mm (0.46 inch)<br />
<strong> Weight:</strong> 135 grams (4.8 ounces)</p>
<h2>Features</h2>
<p><strong>Capacity:</strong> 4GB or 8GB flash drive<br />
<strong> Display: </strong>3.5-inch (diagonal) wide screen multi-touch display, 480-by-320-pixel resolution at 160 dpi<br />
<strong>Operating system: </strong>OS X<br />
<strong> GSM: </strong>Quad-band (850, 900, 1800, 1900 MHz)<br />
2.0 mega pixels Camera<br />
Support for multiple languages and characters simultaneously</p>
<h2>Audio</h2>
<p><strong>Frequency response: </strong>20Hz to 20,000Hz<br />
<strong> Audio formats supported: </strong>AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 1, 2, and 3), Apple Loss less, AIFF, and WAV<br />
<strong>Headphones: </strong>Stereo earphones with built-in microphone<br />
<strong>Wireless data:</strong> Wi-Fi (802.11b/g), EDGE, Bluetooth 2.0, +EDR</p>
<h2>Power and battery</h2>
<p>Built-in rechargeable lithium ion battery<br />
<strong> Talk time:</strong> Up to 8 hours<br />
<strong> Standby time:</strong> Up to 250 hours<br />
<strong> Internet use: </strong>Up to 6 hours<br />
<strong> Video playback: </strong>Up to 7 hours<br />
<strong> Audio playback:</strong> Up to 24 hours</p>
<h2>Video formats</h2>
<ul>
<li>H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second</li>
<li>Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps</li>
<li>48kHz, stereo audio in .m4v, .mp4, and .mov file formats</li>
<li>H.264 video, up to 768 Kbps, 320 by 240 pixels, 30 frames per second</li>
<li>Baseline Profile up to Level 1.3 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats</li>
<li>MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second</li>
<li>Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats</li>
</ul>
<p><strong>Frequency response: </strong>20Hz to 20,000Hz</p>
<p><strong>Impedance:</strong> 32 ohms</p>
<h2>In the box</h2>
<ul>
<li>Handset</li>
<li>Stereo Headset</li>
<li>Dock, Connector to USB Cable</li>
<li>USB Power Adapter</li>
<li>Documentation</li>
<li>Cleaning/polishing cloth</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoned.com.au/features/apple-iphone-technical-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Features</title>
		<link>http://www.iphoned.com.au/features/iphone-features/</link>
		<comments>http://www.iphoned.com.au/features/iphone-features/#comments</comments>
		<pubDate>Fri, 29 May 2009 07:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[iPhone Features]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[iphone specifications]]></category>
		<category><![CDATA[old iphone]]></category>

		<guid isPermaLink="false">http://www.iphoned.com.au/?p=89</guid>
		<description><![CDATA[Forget what you think a mobile phone looks like: the Apple iPhone is the direction the future of mobile phones will go. The touch screen QWERTY keypad, wireless connectivity and FM radio are all going to be staples of future models and those who have now experienced the iPhone will never be able to go [...]]]></description>
			<content:encoded><![CDATA[<p>Forget what you think a mobile phone looks like: the Apple iPhone is the direction the future of mobile phones will go.</p>
<p>The touch screen QWERTY keypad, wireless connectivity and FM radio are all going to be staples of future models and those who have now experienced the iPhone will never be able to go back.</p>
<p>Apart from talking, texting and keeping a contact list, features of the Apple iPhone include:</p>
<p><strong>Connectivity options:</strong> GPRS, EDGE, WLAN, Bluetooth 2.0, 802.11 b/g WiFi and USB<br />
<strong> Entertainment:</strong> 2.0 mega pixels camera, iTunes player, FM radio<br />
<strong> Guts: </strong>iPhone operating system, flash storage memory of either 8GB or 16GB, 12 mB memory<br />
<strong> Touchscreen:</strong> 3.5 inches, 16 million colour support and 480 x 320 pixel resolution<br />
<strong> Battery: </strong>250 hours standby, 8 hours talk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoned.com.au/features/iphone-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
